Below are some key vocabulary words along with definitions in a flashcard format. These words were pulled directly from the New York State P-12 Science Learning Standards for each topic and performance indicator. These will allow you to be familiar with some of the key wording used in the evaluation process. If you understand the words in the questions you will stand a better chance of generating a correct answer based upon the prompt.
# | Topic | PE | Flashcard Link |
---|---|---|---|
1 | Structure and Function | HS-LS1-1 | HS. Structure and Function HS-LS1-1 |
2 | Structure and Function | HS-LS1-2 | HS. Structure and Function HS-LS1-2 |
3 | Structure and Function | HS-LS1-3 | HS. Structure and Function HS-LS1-3 |
4 | Matter and Energy in Organisms and Ecosystems | HS-LS1-5 | HS. Matter and Energy in Organisms and Ecosystems HS-LS1-5 |
5 | Matter and Energy in Organisms and Ecosystems | HS-LS1-6 | HS. Matter and Energy in Organisms and Ecosystems HS-LS1-6 |
6 | Matter and Energy in Organisms and Ecosystems | HS-LS1-7 | HS. Matter and Energy in Organisms and Ecosystems HS-LS1-7 |
7 | Matter and Energy in Organisms and Ecosystems | HS-LS2-3 | HS. Matter and Energy in Organisms and Ecosystems HS-LS2-3 |
8 | Matter and Energy in Organisms and Ecosystems | HS-LS2-4 | HS. Matter and Energy in Organisms and Ecosystems HS-LS2-4 |
9 | Matter and Energy in Organisms and Ecosystems | HS-LS2-5 | HS. Matter and Energy in Organisms and Ecosystems HS-LS2-5 |
10 | Interdependent Relationships in Ecosystems | HS-LS2-1 | HS. Interdependent Relationships in Ecosystems HS-LS2-1 |
11 | Interdependent Relationships in Ecosystems | HS-LS2-2 | HS. Interdependent Relationships in Ecosystems HS-LS2-2 |
12 | Interdependent Relationships in Ecosystems | HS-LS2-6 | HS. Interdependent Relationships in Ecosystems HS-LS2-6 |
13 | Interdependent Relationships in Ecosystems | HS-LS2-7 | HS. Interdependent Relationships in Ecosystems HS-LS2-7 |
14 | Interdependent Relationships in Ecosystems | HS-LS2-8 | HS. Interdependent Relationships in Ecosystems HS-LS2-8 |
15 | Inheritance and Variation of Traits | HS-LS2-8 | HS. Inheritance and Variation of Traits HS-LS2-8 |
16 | Inheritance and Variation of Traits | HS-LS3-1 | HS. Inheritance and Variation of Traits HS-LS3-1 |
17 | Inheritance and Variation of Traits | HS-LS3-2 | HS. Inheritance and Variation of Traits HS-LS3-2 |
18 | Inheritance and Variation of Traits | HS-LS3-3 | HS. Inheritance and Variation of Traits HS-LS3-3 |
19 | Inheritance and Variation of Traits | HS-LS1-8 | HS. Inheritance and Variation of Traits HS-LS1-8 |
20 | Natural Selection and Evolution | HS-LS4-1 | HS. Natural Selection and Evolution HS-LS4-1 |
21 | Natural Selection and Evolution | HS-LS4-2 | HS. Natural Selection and Evolution HS-LS4-2 |
22 | Natural Selection and Evolution | HS-LS4-3 | HS. Natural Selection and Evolution HS-LS4-3 |
23 | Natural Selection and Evolution | HS-LS4-4 | HS. Natural Selection and Evolution HS-LS4-4 |
24 | Natural Selection and Evolution | HS-LS4-5 | HS. Natural Selection and Evolution HS-LS4-5 |
Below are some key vocabulary words along with definitions. These words were pulled directly from the NYS Earth and Space Sciences Performance Level Descriptions for each topic and performance indicator. Focuses on key words conainted within NYS level 1-5. Understanding the key words used to determine if students demonstrate the knowledge and skills necessary can improve your chances of scoring well on the prompt.
# | Topic | Flashcard Link |
---|---|---|
25 | Natural Selection and Evolution | Natural Selection and Evolution HS-LS4-3, HS-LS4-4, HS-LS4-5 |
26 | Natural Selection and Evolution | Natural Selection and Evolution HS-LS4-1 and HS-LS4-2 |
27 | Inheritance and Variation of Traits | Inheritance and Variation of Traits HS-LS3-3 and HS-LS1-8 NYSED |
28 | Inheritance and Variation of Traits | Inheritance and Variation of Traits HS-LS1-4, HS-LS3-1, HS-LS3-2 |
29 | Interdependent Relationships in Ecosystems | Interdependent Relationships in Ecosystems HS-LS2-6, HS-LS2-7, HS-LS2-8 |
30 | Interdependent Relationships in Ecosystems | Interdependent Relationships in Ecosystems HS-LS2-1 and HS-LS2-2 |
31 | Interdependent Relationships in Ecosystems | Interdependent Relationships in Ecosystems HS-LS1-5, HS-LS1-6, HS-LS1-7 |
32 | Interdependent Relationships in Ecosystems | Interdependent Relationships in Ecosystems HS-LS1-1, HS-LS1-2, HS-LS1-3 Vocabulary |